Product Specification
| Power | Upto 500 W |
| Type | Mono Crystalline |
| MNRE Approved | Yes |
| No. of cells | 144 |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Usage/Application | Residential and commercial |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 – 9.55 A |
| Module Efficiency | 21.50 |
Product Description
Jakson Helia Non Dcr 550 Watt Module
Best In Class Efficiency – 21.50%
MBB Technology M10 HAlf Cut Cells
Improved Tempearture Coefficients
Faster Return On Investment
Tier 1 BOM Higest Quality Standred
ALMM Approved
LxWxH – 2278mm x 1133 mm x 35 mm
Weight – 29 kg
Front Glass – 3.2 mm





Reviews
There are no reviews yet.